




























Property Attributes
- MLS#DCDC458038
- TypePending
- CountyWASHINGTON
- CityWashington
- NeighborhoodRANDLE HEIGHTS
- Zip20020
- StyleTraditional
- Year Built1916
- Taxes1972
- Price$ 315,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1680
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
SRG Platinum Real Estate
Property Description
SEVERAL OFFERS RECEIVED.TO SHOW PLZ TEXT TOYA, 240-441-2430 OR NEECEE, 240-472-4296. This property is being listed as an UNAPPROVED ShortSale. List price has not been approved by the lender. The property is being sold As-Is, Where Is, Seller will NOT clean the property out. All Info in listing should be verified by the buyer and or buyers agent. I will submit all offers as soon as they are received. Plz no calls with questions regarding the financial condition, other offers, timeframe of approval, etc because I am not at liberty to discuss & have no way of knowing how long the lender will take! I am exp w/ Short Sales and have professional negotiators working with the lender. Please write you final and best offer out the gate!
Price History | |
---|---|
2/10/2020 | Listed $315,000 |
General Features
Acceptable Financing | Cash |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | None |
Cooling | None |
County | WASHINGTON |
Days on Market | 6 |
Garage Y/N | No |
Heating | Steam |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | RANDLE HEIGHTS |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 228.26 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | RANDLE HEIGHTS |
Tax Annual Amount | 1972.0 |
Tax Lot | 1 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1380 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Combination |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 300 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 480 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 1680 |
Room Type | Living Room, Dining Room, Kitchen, Basement |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Lot Size Acres | 0.06 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 2500.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Unknown |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool