






































Property Attributes
- MLS#DCDC484906
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodCENTRAL
- Zip20001
- StyleContemporary
- Year Built2013
- Taxes5900
- Price$ 620,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage689
Listing Provided Courtesy Of:
McWilliams/Ballard Inc.
Property Description
NEW REDUCED PRICE::The Residences at City Center::Gorgeous 1 BR+1 BA+1 PKG Gourmet kitchen with Molteni cabinetry. Hardwood floors. Floor-to-ceiling windows. Balcony with expansive views. Fantastic location. Walking distance to metro & the best dining in DC. 5 Star amenities. Concierge + 24-hour desk, doorman, fitness center. party room, yoga room, guest suite, roof park and more.
Price History | |
---|---|
9/2/2020 | Listed $620,000 |
General Features
Accessibility | 48 + Halls, 32 + wide Doors, Elevator |
---|---|
Architectural Style | Contemporary |
Association Amenities | Concierge, Elevator, Exercise Room, Fitness Center, Guest Suites, Meeting Room, Party Room, Other |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Gas, Management, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Building Name | CENTRAL |
Condo/Coop Association Y/N | Yes |
Construction Materials | Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 845.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | CENTRAL |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 899.85 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer, Public Septic |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CENTRAL |
Tax Annual Amount | 5900.0 |
Tax Year | 2020 |
Unit Number | 712 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | TX-001 |
Interior Features
Above Grade Finished Area | 689 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 7 |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 689 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Basement Garage, Garage Door Opener, Underground |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Urban Land-Beltsville-Chillum |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool