

































Property Attributes
- MLS#DCDC486952
- TypeContingent
- CountyWASHINGTON
- CityWashington
- NeighborhoodBROOKLAND
- Zip20017
- StyleContemporary
- Year Built2017
- Taxes4130
- Price$ 599,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1011
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Stunning 2 Bed / 2 Bath condo with 3 light-filled exposures! Manage the light and your privacy with up-down blinds (room darkening in each bedroom!), but if you want natural light, you cannot get much more unless you are living outdoors! The oversized windows on two sides blanket the hardwood floors, gourmet kitchen with quartz counter tops and stainless-steel appliances, and spacious living and dining spaces with all that beautiful natural light. The owners bedroom offers a beautiful en-suite bathroom and walk-in closet and the second bedroom has a wall of closets and easy access to the hall bathroom that is as equally as gorgeous as the owners. And location?!? Can't beat it close enough to be in the midst of all things Brookland (metro, shopping, restaurants, parks, trails, and more) while still stepping out on to tree-lined streets.
Price History | |
---|---|
9/17/2020 | Listed $619,000 |
9/30/2020 | 4% - $599,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Dryer - Front Loading, Exhaust Fan, Icemaker, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Washer - Front Loading |
Architectural Style | Contemporary |
Association Amenities | None |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Lawn Maintenance, Management, Reserve Funds, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Building Name | OTIS FLATS |
Condo/Coop Association Y/N | Yes |
Construction Materials | Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Garage Y/N | No |
HOA Fee 2 | 290.82 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | BROOKLAND |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Immediate, Negotiable |
Price Per Sq Ft | 592.48 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | BROOKLAND |
Tax Annual Amount | 4130.0 |
Tax Lot | 2069 |
Tax Year | 2020 |
Unit Number | 201 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA-1 |
Interior Features
Above Grade Finished Area | 1011 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1011 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Soil Types | Mixed |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool