






























Property Attributes
- MLS#DCDC515216
- TypeRentals
- CountyWASHINGTON
- CityWashington
- NeighborhoodFOGGY BOTTOM-WEST END
- Zip20037
- StyleContemporary
- Price$ 1,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Shows well. Please call listing agent. Key at front desk. Spacious and nice bright one-bedroom Unit on 5th floor North building at the Claridge House Coop. Nice updated kitchen, updated appliances, custom closet with built-ins. The building amenities include utilities, , 24-hour front desk, roof deck with pool and panoramic views, community room, patio with grills and gathering areas, 24-hour fitness, 24-hour business office. In the heart of Foggy Bottom/West End, walk to Whole Foods, Kennedy Center, Georgetown, George Washington University, Hospital, IMV, World Bank, IFC. Beautifully maintained and managed Coop. Harmonious staff. Grounds keepers. Housing vouchers welcome! Welcome to Foggy Bottom.
Elementary School | Middle School | High School |
---|---|---|
School Without Walls At Francis - Stevens Elementary School | Hardy Middle School | Wilson Senior High School |
Price History | |
---|---|
4/3/2021 | Listed $1,900 |
General Features
Accessibility | Other, Elevator |
---|---|
Appliances | Dishwasher, Disposal, Freezer, Microwave, Oven/Range - Gas, Range Hood, Refrigerator |
Application Fee | 55.0 |
Architectural Style | Contemporary |
Association Amenities | Community Center, Concierge, Elevator, Exercise Room, Fax/Copying, Fitness Center, Game Room, Laundry Facilities, Party Room, Picnic Area, Pool - Indoor, Security, Other |
Association Fee Includes | Air Conditioning, Common Area Maintenance, Electricity, Gas, Heat, Insurance, Laundry, Lawn Care Front, Lawn Care Rear, Lawn Care Side, Lawn Maintenance, Management, Snow Removal, Taxes, Trash, Underlying Mortgage |
Association Y/N | No |
Avg. Electric Per Month | 0.0 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | CLARIDGE HOUSE COOPERATIVE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Block, Brick |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 10 |
Electric | Other |
Elementary School | SCHOOL WITHOUT WALLS AT FRANCIS - STEVENS |
Exclusions | Tenant pays wifi, cable, internet |
Exterior Features | BBQ Grill, Exterior Lighting, Flood Lights, Lawn Sprinkler, Other |
Facing Direction | Southeast |
Flooring | Hardwood |
Floors In Unit Count | 1 |
Garage Y/N | No |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Unknown |
Heating | Forced Air |
High School | WILSON SENIOR |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Historic Y/N | Yes |
Interior Features | Breakfast Area, Built-Ins, Combination Dining/Living, Dining Area, Elevator, Entry Level Bedroom, Flat, Floor Plan - Open, Floor Plan - Traditional, Kitchen - Galley, Tub Shower, Walk-in Closet(s), Wood Floors |
Levels | 1 |
Location Type | Urban |
Middle/Junior High School | HARDY |
New Construction | No |
Other Fees | 0.00 |
Other Fees Frequency | Unknown |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Breezeway, Deck(s), Patio(s), Roof, Terrace |
Price Per Sq Ft | 3.17 |
Property Type | Residential Lease |
PropertyCondition | Excellent |
Rent Includes | Air Conditioning, Common Area Maintenance, Electricity, Gas, Heat, Furnished, Insurance, Lawn Service, Pest Control, Pool Maintenance, Sewer, Snow Removal, Taxes, Water, HOA/Condo Fee, Other |
Roof | Unknown |
Security Features | 24 hour security, Desk in Lobby, Exterior Cameras, Fire Detection System, Main Entrance Lock, Monitored, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | FOGGY BOTTOM/WEST END |
Total Rooms | 4 |
Total Units | 266 |
Unit Number | 517N |
Utilities | Electric Available, Phone Available, Sewer Available, Water Available, Other |
Vacation Rental Y/N | No |
View | City, Courtyard, Garden/Lawn, Panoramic, River, Scenic Vista, Street, Other |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 600 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Avg. Heating Oil Per Month | 0.0 |
Basement | Combination |
Basement Y/N | Yes |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Common Walls | 2+ Common Walls |
Common Walls | 2+ Common Walls |
Entry Level | 5 |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Partially |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Common, Basement, Shared, Upper Floor |
Living Area | 600 |
Main Level Bedrooms | 1 |
Number of Elevators | 3 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Casement |
Exterior Features
Agricultural District | no |
---|---|
Door Features | Double Entry |
Fencing | Partially |
Foundation Details | Brick/Mortar |
Horse Y/N | No |
Inclusions | All utilities |
Lot Dimensions | 00 |
Lot Features | Corner, Front Yard, Level, Other |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Road Surface Type | Black Top |
Roadresponsibility | Public |
Spa | No |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool