























































Property Attributes
- MLS#MDAA100756
- TypePending
- CountyANNE ARUNDEL
- CityEdgewater
- NeighborhoodSAUNDERS POINT
- Zip21037
- StyleColonial
- Year Built2019
- Taxes1516
- Price$ 624,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2500
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
1566 Stuart Road, Edgewater, MD 21037, | To Be Built *A CUSTOM HOME* by The Whitehall Building Company! | Come home to Chesapeake Bay, The Land of Pleasant Living, that ensconce swimming beach access and waterside deck literally less than a block away at end of street. Saunders Point has a laid back atmosphere. Get away from busy work day and relax in a brand new home by the water. Visit Whitehall Building for more info. Still, time to provide input on design. Co/Perm financing required. | 1566 Stuart Road, Edgewater, MD 21037. Homes For Good Life In Annapolis and the Chesapeake Bay!
Elementary School | Middle School | High School |
---|---|---|
Mayo Elementary School | Central Middle School | South River High School |
Price History | |
---|---|
11/5/2018 | Listed $650,099 |
12/24/2018 | 1% - $650,098 |
1/19/2019 | 1% - $650,097 |
1/26/2019 | 1% - $650,096 |
2/8/2019 | 1% - $650,095 |
2/17/2019 | 4% - $625,000 |
7/5/2019 | 1% - $624,999 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Amenities | Beach, Common Grounds, Tot Lots/Playground, Water/Lake Privileges |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ANNE ARUNDEL |
Elementary School | MAYO |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 20.00 |
HOA Fee Frequency | Annually |
Heating | Zoned, Heat Pump(s) |
High School | SOUTH RIVER |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Legal Subdivision | SAUNDERS POINT |
Levels | 2 |
Middle/Junior High School | CENTRAL |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Possession | Settlement |
Price Per Sq Ft | 250.0 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | SAUNDERS POINT |
Tax Annual Amount | 1516.0 |
Tax Lot | 2 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Water Body Name | Chesapeake Bay |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 2500 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2500 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Library, Great Room, Laundry, Mud Room |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Side Entry |
Lot Size Acres | 0.23 |
Lot Size Source | Estimated |
Lot Size Square Feet | 9900.00 |
Navigable Water Y/N | Yes |
Pool Y/N | No Pool |
Roadresponsibility | City/County |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Access Features | Private Access, Canoe/Kayak, Fishing Allowed, Personal Watercraft (PWC), Waterski/Wakeboard, Swimming Allowed |
Water Body Type | Bay |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Dining Room | Main | |||
Great Room | Main | |||
Kitchen | Main | Breakfast Room | ||
Laundry | Upper 1 | |||
Library | Main | |||
Mud Room | Main | |||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool