

Property Attributes
- MLS#MDAA447916
- TypeLand
- CountyANNE ARUNDEL
- CityEdgewater
- Zip21037
- StyleLand/Lot Only
- Taxes374
- Price$ 25,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Taylor Properties
Property Description
Price History | |
---|---|
9/28/2020 | Listed $25,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | ANNE ARUNDEL |
Current Use | Land/Lot Only |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Legal Subdivision | NORTH SELBY |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 4.9 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | No Septic System |
Tax Annual Amount | 374.0 |
Tax Lot | 191 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R5 |
Exterior Features
Lot Size Acres | 0.12 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 5100.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool