

























Property Attributes
- MLS#MDAA448548
- TypePending
- CountyANNE ARUNDEL
- CityMillersville
- NeighborhoodWADES GRANT
- Zip21108
- StyleCraftsman,Traditional
- Price$ 581,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2393
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
KOVO Realty
Property Description
Brand New Single Family Home in Millersvilles! New homesites released in this fast selling community! Popular Haddenfield II is the perfect open floorplan single family home. The kitchen includes expansive island and is open to the great room, plus a home study at back of the home for privacy. Primary suite has walk in closets and en suite bathroom. Upstairs loft for additional family space. Unfinished basement offers opportunity for more rooms or storage. Have peace of mind with new home warranties included in your home. Community amenities include tot lots, a pavilion with grill, walkways, dog park. Surrounded by forest conservation offering a secluded feel with quick accessibility to Rt 100 and I-97. To be built. Price includes base features. Upgrades and options available to personalize home. Other plans available. Premium and elevation may apply. Closing cost assistance may apply. Photo likeness. By appointment only.
Elementary School | Middle School | High School |
---|---|---|
Southgate Elementary School | Old Mill M North Middle School | Old Mill High School |
Price History | |
---|---|
10/2/2020 | Listed $581,990 |
General Features
Accessibility | None |
---|---|
Appliances | Disposal, Energy Efficient Appliances, ENERGY STAR Refrigerator, Exhaust Fan, Icemaker, Refrigerator, Water Heater, Dishwasher, Oven/Range - Gas, Microwave, Washer/Dryer Hookups Only |
Architectural Style | Craftsman, Traditional |
Association Amenities | Common Grounds, Jog/Walk Path, Picnic Area, Tot Lots/Playground, Other |
Association Fee Includes | Common Area Maintenance, Recreation Facility |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Batts Insulation, Blown-In Insulation, Vinyl Siding, Concrete |
Cool Fuel | Electric |
Cooling | Central A/C, Energy Star Cooling System, Programmable Thermostat, Whole House Fan, Whole House Supply Ventilation |
County | ANNE ARUNDEL |
Electric | Underground |
Elementary School | SOUTHGATE |
Energy Efficient | Appliances, Construction, HVAC, Lighting |
Exterior Features | Exterior Lighting, Sidewalks, Street Lights |
Flooring | Carpet, Vinyl, Other |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Green Indoor Air Quality | Ventilation |
Green Sustainability | Conserving Materials/Methods, Regionally Sourced Materials |
Green Water Conservation | Low-Flow Fixtures |
HOA Fee | 96.00 |
HOA Fee Frequency | Monthly |
Heating | 90% Forced Air, Energy Star Heating System, Central, Programmable Thermostat |
High School | OLD MILL |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Attic, Carpet, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Island, Primary Bath(s), Sprinkler System, Upgraded Countertops, Walk-in Closet(s), Pantry |
Levels | 2 |
Middle/Junior High School | OLD MILL M NORTH |
New Construction | Yes |
Open Parking Spaces | 2.00 |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Possession | 120-180 Days, Subject to Home Choice |
Price Per Sq Ft | 243.21 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Main Entrance Lock, Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WADE'S GRANT |
Tax Annual Amount | 0.0 |
Tax Lot | 39 |
Tax Year | 2020 |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Under Ground, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R2 |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 2393 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Sump Pump, Full, Rough Bath Plumb, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor, Hookup |
Living Area | 2393 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Basement, Foyer, Great Room, Laundry, Loft, Mud Room, Office, Bathroom 2, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 15 |
Window Features | Double Pane, Energy Efficient, ENERGY STAR Qualified, Insulated, Low-E, Screens, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Haddenfield II |
Door Features | ENERGY STAR Qualified Door(s) |
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Front Entry, Inside Access |
Inclusions | Parking included in list, parking included in price |
Lot Features | Front Yard, Landscaping, Premium, Rear Yard, SideYard(s) |
Lot Size Acres | 0.11 |
Lot Size Source | Estimated |
Lot Size Square Feet | 4772.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Paved |
Roadresponsibility | Public, City/County |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Unfinished | ||
Bathroom 2 | Upper 1 | Double Sink | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | |||
Foyer | Main | |||
Great Room | Main | |||
Half Bath | Main | |||
Kitchen | Main | Island,Pantry,Kitchen - Gas Cooking,Countertop(s) - Granite | ||
Laundry | Main | |||
Loft | Upper 1 | Flooring - Carpet | ||
Mud Room | Main | Walk-In Closet(s) | ||
Office | Main | |||
Primary Bathroom | Upper 1 | Walk-In Closet(s),Double Sink | ||
Primary Bedroom | Upper 1 | Walk-In Closet(s),Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool