











Property Attributes
- MLS#MDAA462498
- TypePending
- CountyANNE ARUNDEL
- CityArnold
- NeighborhoodDORADO HILLS
- Zip21012
- StyleUnit/Flat
- Year Built1985
- Taxes2110
- Price$ 207,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage990
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Bright MLS
Property Description
Price History | |
---|---|
3/22/2021 | Listed $207,500 |
General Features
Accessibility | None |
---|---|
Architectural Style | Unit/Flat |
Association Amenities | None |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Lawn Maintenance, Management, Snow Removal, Trash |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Mixed |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ANNE ARUNDEL |
Days on Market | 1 |
Floors In Unit Count | 1 |
Garage Y/N | No |
HOA Fee 2 | 245.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump - Electric BackUp |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | DEEP CREEK COMMONS |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 209.6 |
Property Type | Residential |
Section | 7 |
Security Features | Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | DORADO HILLS |
Tax Annual Amount | 2110.0 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | L-12E |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R15 |
Interior Features
Above Grade Finished Area | 990 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry, Washer In Unit, Dryer In Unit |
Living Area | 990 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Kitchen, Bedroom 1, Primary Bathroom, Full Bath |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Spa | No |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | |||
Dining Room | Main | |||
Full Bath | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Primary Bathroom | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool