






















Property Attributes
- MLS#MDAL135212
- TypeSingle Family
- CountyALLEGANY
- CityFrostburg
- AreaFrostburg - Allegany County
- NeighborhoodFROSTBURG
- Zip21532
- StyleCape Cod
- Year Built1920
- Taxes1309
- Price$ 124,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1749
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
The Goodfellow Agency
Property Description
PRICE REDUCED!!! ZONED COMMERCIAL/RESIDENTIAL! LARGER THAN IT LOOKS! Built in 1920, this spacious home features 4 beds/ 2 full baths! Main level master suite. Living room, separate dining room and a large kitchen with island. All appliances convey! Separate laundry room on main floor! Large basement w/ample storage space. Covered front porch and a covered rear patio! Partially fenced in back yard w/ landscaping that offers privacy while entertaining family and friends! Detached one car garage! New hot water tank! New flooring in kitchen and 2nd floor bath! Close to downtown, shops and restaurants! SELLER OFFERING $3,000 TOWARDS BUYER'S CLOSING COSTS AND/OR FOR A COSMETIC ALLOWANCE! Call today to schedule a private showing!
Price History | |
---|---|
9/16/2020 | Listed $129,900 |
11/3/2020 | 4% - $124,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA |
---|---|
Accessibility | None |
Appliances | Cooktop, Dishwasher, Exhaust Fan, Oven - Wall |
Architectural Style | Cape Cod |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s) |
County | ALLEGANY |
Days on Market | 130 |
Flooring | Ceramic Tile, Carpet, Laminated |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Baseboard - Hot Water |
High School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
Levels | 2.5 |
MLS Area | Frostburg - Allegany County (MDAL8) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 71.41 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | FROSTBURG |
Tax Annual Amount | 1309.0 |
Tax Lot | 43 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
View | Mountain, Street, Trees/Woods |
Water Access Y/N | No |
Zoning | C2 |
Interior Features
Above Grade Finished Area | 1749 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Full, Outside Entrance, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 1749 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Fencing | Partially |
Foundation Details | Stone |
Garage Features | Garage - Rear Entry |
Inclusions | APPLIANCES |
Lot Features | Corner, Front Yard, Level, Rear Yard, Rural |
Lot Size Acres | 0.16 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6981.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Driveway, Detached Garage, Alley |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool