



























Property Attributes
- MLS#MDBA529618
- TypeTownhouse
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodLOCUST POINT
- Zip21230
- StyleTraditional
- Year Built1875
- Taxes8885
- Price$ 414,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2111
Listing Provided Courtesy Of:
Keller Williams Realty Centre
Property Description
This Rowhome, Completely Renovated in 2014, Features 3 Primary Suites with Their Own Private Bath, Plus 1- Car Parking Pad! Enter this Home to find a Bright Living Room featuring Exposed Brick, Coffered Ceiling, Fan, Recessed Lighting and Gleaming Hardwood Floors that continue to the Gourmet Kitchen. The Eat-In Kitchen features Stainless Steel Appliances, Granite Counters, New Subway Tile Backsplash, Center Island Breakfast Bar, Gas Cooking and Door to the Rear 1-Car Parking Pad. A Half Bath Rounds out the Main Level. Make Your Way Upstairs to find THREE Primary Suites (All with New Hardwood Floors) and Attached Primary Baths - A Rare Find in a City Rowhome! The First Upper Level Has Two Primary Suites and Laundry and the Second Upper Level Features the Third Primary Suite Plus Wet Bar (Mini Fridge Conveys!) that Opens to the Rear Deck. The Unfinished Lower Level with 6 Ft Ceiling, Storage and Sump Pump is Awaiting Your Personal Touch. This Gorgeous Renovated Home Offers the Best of that City Living Has to Offer! Don't Miss!
Price History | |
---|---|
12/2/2020 | Listed $419,900 |
12/14/2020 | 2% - $414,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven/Range - Gas, Refrigerator, Washer/Dryer Hookups Only, Stainless Steel Appliances, Dryer, Washer, Water Heater, Built-In Microwave, Icemaker |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE CITY |
Exclusions | See disclosures |
Flooring | Ceramic Tile, Hardwood |
Garage Y/N | No |
Green Water Conservation | Low-Flow Fixtures |
Heating | Forced Air |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Interior Features | Combination Dining/Living, Kitchen - Eat-In, Upgraded Countertops, Wet/Dry Bar, Bar, Breakfast Area, Ceiling Fan(s), Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Recessed Lighting, Stall Shower |
Legal Subdivision | Ward 24 |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Patio(s) |
Possession | 0-30 Days CD, 31-60 Days CD, Immediate, Negotiable |
Price Per Sq Ft | 217.11 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Rubber |
Section | 10 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | LOCUST POINT |
Tax Annual Amount | 8885.0 |
Tax Lot | 038 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-8 |
Interior Features
Above Grade Finished Area | 1911 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Sump Pump |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area | 200 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 112 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Has Laundry, Upper Floor |
Living Area | 2111 |
Room Type | Living Room, Primary Bedroom, Kitchen, Basement, Laundry, Loft, Primary Bathroom, Half Bath |
Total Baths | 4 |
Total Bedrooms | 3 |
Window Features | Insulated, Screens |
Exterior Features
Inclusions | See disclosures |
---|---|
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Half Bath | Main | Flooring - Tile | ||
Kitchen | Main | Flooring - HardWood,Kitchen - Eat-in,Kitchen - Gas Cooking,Balcony Access,Breakfast Bar,Countertop(s) - Granite,Double Sink | ||
Laundry | Upper 1 | Flooring - Tile | ||
Living Room | Main | Flooring - HardWood | ||
Loft | Upper 2 | Wet Bar,Flooring - HardWood | ||
Primary Bathroom | Upper 2 | Flooring - Tile | ||
Primary Bathroom | Upper 1 | Flooring - Tile | ||
Primary Bathroom | Upper 1 | Flooring - Tile | ||
Primary Bedroom | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
Primary Bedroom | Upper 2 | Flooring - HardWood,Ceiling Fan(s) | ||
Primary Bedroom | Upper 1 | Flooring - HardWood,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool