


Property Attributes
- MLS#MDCH222644
- TypeLand
- CountyCHARLES
- CityNanjemoy
- Zip20662
- StyleVacant
- Taxes100
- Price$ 29,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
GEOPLEX LLC
Data Source:
Bright MLS
Property Description
PRICE REDUCED TO FACILITATE SALE! Vacant wooded lot nestled among trees
Price History | |
---|---|
3/16/2021 | Listed $33,100 |
3/29/2021 | 13% - $29,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | CHARLES |
Current Use | Vacant |
Days on Market | 33 |
High School District | CHARLES COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Location Type | Other |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 1.33 |
Property SubType | Land |
Property Type | Land |
Sewer | No Septic System, No Sewer System |
Tax Annual Amount | 100.0 |
Tax Year | 2020 |
Topography | rolling vacant wooded lot |
Utilities | Electric Available |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Zoning Description | RURAL LOT |
Exterior Features
Horse Y/N | No |
---|---|
Lot Features | Trees/Wooded |
Lot Size Acres | 0.50 |
Lot Size Source | Estimated |
Lot Size Square Feet | 21780.00 |
Navigable Water Y/N | No |
Topography Description | rolling vacant wooded lot |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool