


















Property Attributes
- MLS#MDMC723780
- TypePending
- CountyMONTGOMERY
- CityGermantown
- NeighborhoodCENTURY ROW
- Zip20874
- StyleContemporary
- Year Built2020
- Taxes4452
- Price$ 404,728
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1563
Listing Provided Courtesy Of:
Monument Sotheby's International Realty
Property Description
The new Baywood townhome features a spacious center kitchen. Enter this home through the gathering room. The Baywood features a kitchen that opens to the gathering room & cafe, perfect for entertaining. It also has a large owners suite with 2 walk-in closets as well as an oversized owners bath. The secondary bedroom also has a walk-in closet & private bath. Enjoy outdoor living space on the optional deck located through sliding glass doors in the cafe on the main level. Walk to the town center, movies & eateries as well as Topgolf! Century Row is under 2 miles to Wegmans & less than a 10-minute drive to downtown Crown. Discover this new part of Germantown where lifestyle meets affordability.
Elementary School | Middle School | High School |
---|---|---|
Waters Landing Elementary School | Martin Luther King Jr. Middle School | Seneca Valley High School |
Price History | |
---|---|
9/1/2020 | Listed $399,990 |
General Features
Acceptable Financing | Contract, Cash, Conventional, FHA, VA, USDA, Other |
---|---|
Accessibility | Other |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Microwave, Range Hood, Refrigerator |
Architectural Style | Contemporary |
Association Amenities | Jog/Walk Path, Basketball Courts, Tot Lots/Playground |
Association Fee Includes | Trash, Snow Removal, Lawn Maintenance, Common Area Maintenance |
Association Y/N | Yes |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | MONTGOMERY |
Electric | 200+ Amp Service |
Elementary School | WATERS LANDING |
Exterior Features | Sidewalks, Street Lights |
Flooring | Hardwood, Carpet |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 110.00 |
HOA Fee Frequency | Monthly |
Heating | Energy Star Heating System |
High School | SENECA VALLEY |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Ceiling Fan(s), Dining Area, Family Room Off Kitchen, Floor Plan - Open, Pantry, Recessed Lighting, Walk-in Closet(s), Wood Floors |
Levels | 3 |
Location Type | Suburban |
Middle/Junior High School | MARTIN LUTHER KING JR. |
New Construction | Yes |
Open Parking Spaces | 2.00 |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway, Assigned |
Patio/Porch Features | Deck(s) |
Possession | 90-120 Days CD |
Price Per Sq Ft | 258.94 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Security Features | Sprinkler System - Indoor, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | CENTURY ROW |
Tax Annual Amount | 4452.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | NA |
Interior Features
Above Grade Finished Area | 1563 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 2 | 2 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 2 | 2 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor, Hookup |
Living Area | 1563 |
Main Level Bedrooms | 1 |
Room Type | Bedroom 3, Kitchen, Family Room, Foyer, Laundry |
Total Baths | 4 |
Total Bedrooms | 3 |
Window Features | Energy Efficient |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
# Of Attached Garage Spaces | 1 |
Builder Model | BAYWOOD |
Garage Features | Garage - Rear Entry, Garage Door Opener |
Horse Y/N | No |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 3 | Main | Flooring - Carpet | ||
Family Room | Upper 1 | |||
Foyer | Main | |||
Kitchen | Upper 1 | |||
Laundry | Upper 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool