














Property Attributes
- MLS#MDMC749136
- TypeRentals
- CountyMONTGOMERY
- CityRockville
- NeighborhoodREGENT SQUARE
- Zip20850
- StyleColonial
- Price$ 1,875
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1080
- Lot Size436 SqFt
Listing Provided Courtesy Of:
RE/MAX Town Center
Data Source:
Bright MLS
Property Description
Available June 1st. Beautifully updated grey and white kitchen with granite countertops Beall Elementary, Julius West Middle and Richard Montgomery HS. Close to Town Center, 270, metro, ride-on bus service. Eateries nearby. Park across the street for tennis, pool. Fenced patio, updated baths, full size stackable washer dryer. Rent includes water, outside maintenance, trash and snow removal.
Elementary School | Middle School | High School |
---|---|---|
College Gardens Elementary School | Julius West Middle School | Richard Montgomery High School |
Price History | |
---|---|
3/23/2021 | Listed $1,875 |
General Features
Accessibility | Level Entry - Main |
---|---|
Application Fee | 30.0 |
Architectural Style | Colonial |
Association Amenities | Common Grounds, Picnic Area, Tot Lots/Playground |
Association Fee Includes | Ext Bldg Maint, Lawn Care Front, Insurance, Management, Reserve Funds, Snow Removal, Trash |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Building Name | REGENT SQUARE |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 17 |
Elementary School | COLLEGE GARDENS |
Garage Y/N | No |
HOA Fee | 0.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | RICHARD MONTGOMERY |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Other, Floor Plan - Open |
Legal Subdivision | REGENT SQUARE |
Levels | 2 |
Middle/Junior High School | JULIUS WEST |
New Construction | No |
Other Structures | Above Grade |
Price Per Sq Ft | 1.74 |
Property Attached Y/N | Yes |
Property Type | Residential Lease |
Rent Includes | HOA/Condo Fee, Grounds Maintenance |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | REGENT SQUARE |
Unit Number | 35 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1080 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1080 |
Room Type | Living Room, Dining Room, Bedroom 2, Kitchen, Bedroom 1 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 0.01 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 435.60 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool