
























Property Attributes
- MLS#MDMC750718
- TypeRentals
- CountyMONTGOMERY
- CityBethesda
- NeighborhoodWESTBORO
- Zip20814
- StyleColonial
- Price$ 1,600
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage788
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Landlord will consider less than one year lease for $1650/mo. A best buy in Bethesda! Updated one bedroom plus den with 2 parking spaces on the premises in front of the building (tandem). Shared laundry in lower level. Tenant pays all utilities except water and trash removal. This unit is on the mail floor and has a shared patio at back door of unit. Four blocks to Metro, just off Wisconsin Ave. This unit is on the main (1st) floor. A second floor unit also available. Agent related to owner. Call listing agent for appointment to view.
Elementary School | Middle School | High School |
---|---|---|
Bethesda Elementary School | Westland Middle School | Bethesda-Chevy Chase High School |
Price History | |
---|---|
3/31/2021 | Listed $1,600 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 20 |
Elementary School | BETHESDA |
Garage Y/N | No |
Heating | Forced Air |
High School | BETHESDA-CHEVY CHASE |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | LAD II CODM |
Levels | 2 |
Middle/Junior High School | WESTLAND |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Assigned, Free, Paved Parking, Parking Space Conveys |
Price Per Sq Ft | 2.03 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | WESTBORO |
Total Units | 1 |
Unit Number | 10 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 788 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 788 |
Main Level Bedrooms | 1 |
Room Type | Den |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool