

































Property Attributes
- MLS#MDPG584682
- TypeContingent
- CountyPRINCE GEORGES
- CityAccokeek
- NeighborhoodMOYAONE RESERVE
- Zip20607
- StyleRanch/Rambler
- Year Built1971
- Taxes7268
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2776
- Lot Size5.16 Acres
Listing Provided Courtesy Of:
RE/MAX One
Property Description
Exteremly Rare Opportunity to own a home in the Piscataway National Park! Piscataway National Park, Moyaone Reserve is made up of 2,800 acres of preserved forests, offering biking, hiking, horseback riding trails, a community pool, organic garden, clubhouse and more. This is an amazing property for anyone looking for privacy and tranquility, to live in a community, yet still have quick access to major metropolitan and business districts. This incredible home has 4 bedrooms, 2 baths, generous dining room, large family room and even larger great room! The outside space should not be missed.... Decks off of Living Room and Dining Room. Fenced in Gunite Swimming pool. 2 Car Attached Garage with extended work area as well as a Detached 2 Car Garage with attached Extra Tall Carport to house a large Recreational Vehicle. In addition, there are 3 Storage Outbuildings, a cute a-frame storage building plus a couple of sheds , and a large wood storage covered area, . This is truly a remarkable opportunity to move in, update and make it your own. All reasonable offers will be considered. 16.7 miles to Old Towne Alexandria 21 miles to Washington, DC
Price History | |
---|---|
11/4/2020 | Listed $595,000 |
12/13/2020 | 4% - $575,000 |
General Features
Acceptable Financing | FHA, Conventional |
---|---|
Accessibility | 2+ Access Exits |
Appliances | Central Vacuum, Dishwasher, Oven/Range - Electric, Water Heater, Refrigerator, Dryer, Washer, Exhaust Fan |
Architectural Style | Ranch/Rambler |
Association Amenities | Bike Trail, Jog/Walk Path, Pool Mem Avail, Club House, Picnic Area |
Association Name | MOYAONE RESERVE |
Association Y/N | Yes |
Carport Spaces | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C, Heat Pump(s) |
County | PRINCE GEORGES |
Exterior Features | Outbuilding(s) |
Flooring | Partially Carpeted |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
HOA Fee | 770.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Heat Pump - Oil BackUp |
High School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Ceiling Fan(s), Central Vacuum, Skylight(s), Entry Level Bedroom |
Levels | 1 |
Location Type | Adjoins National Park |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Circular Driveway, Gravel Driveway |
Patio/Porch Features | Deck(s) |
Pool Features | In Ground, Fenced |
Possession | Negotiable |
Price Per Sq Ft | 207.13 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Security Features | Security System, Smoke Detector |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | MOYAONE RESERVE |
Tax Annual Amount | 7268.0 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | OS |
Interior Features
Above Grade Finished Area | 2776 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Dryer In Unit, Washer In Unit |
Living Area | 2776 |
Main Level Bedrooms | 4 |
Room Type | Dining Room, Kitchen, Family Room, Foyer, Great Room, Laundry |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Screens, Storm |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
# Of Detached Carport Spaces | 1 |
# Of Detached Garage Spaces | 2 |
Foundation Details | Crawl Space |
Garage Features | Garage - Front Entry, Additional Storage Area, Inside Access, Oversized |
Horse Amenities | Horses Allowed |
Horse Y/N | Yes |
Lot Features | Backs - Parkland, Backs to Trees, Irregular, Partly Wooded, Poolside, Private, Rear Yard, Secluded, Trees/Wooded |
Lot Size Acres | 5.16 |
Lot Size Source | Assessor |
Lot Size Square Feet | 224770.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Spa | No |
Total Parking Spaces | 15 |
Type of Parking | Detached Garage, Detached Carport, Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Family Room | Main | |||
Foyer | Main | |||
Great Room | Main | |||
Kitchen | Main | |||
Laundry | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool