

Property Attributes
- MLS#MDPG584830
- TypeLand
- CountyPRINCE GEORGES
- CityRiverdale
- Zip20737
- StyleResidential
- Taxes1001
- Price$ 650,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.44 Acres
Listing Provided Courtesy Of:
RE/MAX Success
Property Description
Price History | |
---|---|
10/16/2020 | Listed $650,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | PRINCE GEORGES |
Current Use | Residential |
High School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
Legal Subdivision | WILDERCROFT |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 4.33 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Public Sewer, Public Hook/Up Avail |
Tax Annual Amount | 1001.0 |
Tax Lot | 10 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R80 |
Exterior Features
Lot Size Acres | 3.44 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 150000.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public Hook-up Available |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool