






































Property Attributes
- MLS#MDPG585854
- TypeContingent
- CountyPRINCE GEORGES
- CityBrentwood
- NeighborhoodBRENTWOOD-CZARRAS ADDN
- Zip20722
- StyleColonial
- Year Built1917
- Taxes5293
- Price$ 480,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3388
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Herboso & Associates, LLC.
Property Description
MOTIVATED SELLERS! ALL REASONABLE OFFERS CONSIDERED! Nestled in the friendly Brentwood suburb one mile from Washington, DC and surrounded by Mt. Rainier and Hyattsville, this home is close to the arts district, metro, Univ. of MD, community parks and more. Renovated in 2011 and is one of the largest in the neighborhood at over 3300 SQFT - the space inside the home will blow you away and is a must see! The main level features well maintained hardwood floors in the large foyer, living room and combined family /dining rooms. The gallery kitchen, with its granite counter tops and extending from the dining room to deck, is fitting for a top chef! Also on the main are a living room, family room, full bathroom, laundry/utility room and mudroom. Climb the stairs and you will find two master bedrooms both complete with full bathrooms and walk-in closets. These are complimented by a third full bathroom and three large bedrooms plenty of closets. If interior space and openness is what you desire in a house, this one is a must see!! The rear exterior features an oversized deck, concrete lower patio, storage shed and a large fenced backyard; AND, let us not overlook the front white picket fence that gives the home awesome curb appeal! This house is waiting on you! Seller is providing $2500 credit for cosmetic enhancements and additional seller help towards closing costs for list price offers. Due to COVID-19 mandate, face mask required to be worn during showing(s) and no more than 3 visitors are permitted in the home at any one time. Showings are daily, 12 PM - 7 PM.
Elementary School | Middle School | High School |
---|---|---|
Thomas S. Stone Elementary School | Hyattsville Middle School | Northwestern High School |
Price History | |
---|---|
11/1/2020 | Listed $520,000 |
11/28/2020 | 8% - $480,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Dryer - Electric, Energy Efficient Appliances, Icemaker, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding, Concrete |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | PRINCE GEORGES |
Days on Market | 59 |
Elementary School | THOMAS S. STONE |
Exterior Features | Secure Storage |
Flooring | Carpet, Hardwood, Ceramic Tile |
Garage Y/N | No |
Heating | Forced Air |
High School | NORTHWESTERN |
High School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Carpet, Family Room Off Kitchen, Kitchen - Galley, Recessed Lighting, Tub Shower, Walk-in Closet(s), Wood Floors, Upgraded Countertops, Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining |
Legal Subdivision | BRENTWOOD-CZARRAS ADDN |
Levels | 2 |
Middle/Junior High School | HYATTSVILLE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Patio/Porch Features | Deck(s), Patio(s) |
Possession | 31-60 Days CD |
Price Per Sq Ft | 141.68 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Composite, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BRENTWOOD-CZARRAS ADDN |
Tax Annual Amount | 5293.0 |
Tax Lot | 15 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R55 |
Zoning Description | RES ONE - FAMILY DETACHED |
Interior Features
Above Grade Finished Area | 3388 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 4 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Dryer In Unit, Washer In Unit |
Living Area | 3388 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Foyer, Laundry, Mud Room, Utility Room, Bathroom 2, Bathroom 3, Primary Bathroom, Full Bath |
Total Baths | 4 |
Total Bedrooms | 5 |
Window Features | Double Pane, Low-E, ENERGY STAR Qualified, Storm |
Exterior Features
Fencing | Picket, Chain Link |
---|---|
Horse Y/N | No |
Lot Features | Front Yard, Rear Yard, SideYard(s), Level |
Lot Size Acres | 0.20 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8823.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Tub Shower,Flooring - Tile | ||
Bathroom 3 | Upper 1 | Tub Shower,Flooring - Tile | ||
Bedroom 2 | Upper 1 | Tub Shower,Walk-In Closet(s) | ||
Bedroom 3 | Upper 1 | Walk-In Closet(s) | ||
Bedroom 4 | Upper 1 | Walk-In Closet(s) | ||
Bedroom 5 | Upper 1 | Walk-In Closet(s) | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Full Bath | Main | Flooring - Tile | ||
Kitchen | Main | Countertop(s) - Granite,Kitchen - Electric Cooking,Pantry,Flooring - Tile | ||
Laundry | Main | |||
Living Room | Main | Flooring - HardWood | ||
Mud Room | Main | Flooring - Tile | ||
Primary Bathroom | Upper 1 | Tub Shower,Flooring - Tile | ||
Primary Bedroom | Upper 1 | Tub Shower,Walk-In Closet(s) | ||
Utility Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool