



















































Property Attributes
- MLS#MDSM173250
- TypePending
- CountySAINT MARYS
- CityCalifornia
- NeighborhoodWILDEWOOD VILLAGE
- Zip20619
- StyleTraditional,Loft
- Year Built1996
- Taxes2954
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2496
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
RE/MAX One
Property Description
Great home located in the Wildewood Village Community. The exterior features rear screened in porch, deck and patio and a Front porch. Main level is all the needed living space with Master bedroom suite with walk in closets, and private full bath. An additional bedroom with a walk-in closet, full bath, a large eat in kitchen with breakfast bar and large table space/dining area, a large family room with vaulted ceilings and fireplace with mantel. There is also an upper level loft with half bath and huge walk-in closet. The lower level is also finished space for storage or additional living space to include family room, additional bedroom with full bath. The HOA fee includes Grass Mowing, Snow Removal, Trash Removal, and Club House.
Elementary School | Middle School | High School |
---|---|---|
Evergreen Elementary School | Esperanza Middle School | Leonardtown High School |
Price History | |
---|---|
12/4/2020 | Listed $289,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Oven - Wall, Oven - Single, Cooktop, Dishwasher, Refrigerator, Microwave, Washer, Dryer |
Architectural Style | Traditional, Loft |
Association Amenities | Club House |
Association Fee Includes | Lawn Maintenance, Lawn Care Front, Lawn Care Rear, Lawn Care Side, Snow Removal, Trash, Recreation Facility |
Association Y/N | Yes |
Community Pool Features | In Ground, Lap/Exercise |
Condo/Coop Association Y/N | No |
Construction Materials | Composition, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s), Programmable Thermostat |
County | SAINT MARYS |
Days on Market | 1 |
Elementary School | EVERGREEN |
Exterior Features | Exterior Lighting, Flood Lights, Street Lights |
Flooring | Carpet, Ceramic Tile, Vinyl |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 390.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Programmable Thermostat |
High School | LEONARDTOWN |
High School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Attic, Breakfast Area, Carpet, Ceiling Fan(s), Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Kitchen - Eat-In, Kitchen - Island, Kitchen - Table Space, Primary Bath(s), Recessed Lighting |
Legal Subdivision | ORCHID PARK OF WILDEWOOD |
Levels | 3 |
Middle/Junior High School | ESPERANZA |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Possession | Settlement |
Price Per Sq Ft | 181.08 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Composite |
Senior Community Y/N | Yes |
Sewer | Private/Community Septic Tank |
Structure Type | Detached |
Subdivision Name | WILDEWOOD VILLAGE |
Tax Annual Amount | 2954.0 |
Tax Lot | 303 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RL |
Interior Features
Above Grade Finished Area | 1596 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Heated, Walkout Level, Windows, Daylight, Partial, Partially Finished, Full, Shelving |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full Main Level | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area | 900 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 600 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2496 |
Main Level Bedrooms | 2 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry, Inside Access |
Horse Y/N | No |
Lot Features | Backs to Trees, Front Yard, No Thru Street, Partly Wooded |
Lot Size Acres | 0.15 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6342.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool