






















































Property Attributes
- MLS#MDWA172952
- TypeContingent
- CountyWASHINGTON
- CityHagerstown
- NeighborhoodFOUNTAIN HEAD
- Zip21742
- StyleRanch/Rambler,Contemporary
- Year Built1967
- Taxes2529
- Price$ 429,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3909
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Sullivan Select, LLC.
Property Description
Custom Keener Built Home Patterned after a Frank Lloyd Wright Design! One level living at its best! From the moment you enter you will notice the custom features and appointments! This one owner, meticulously maintained rancher near Fountain Head Country Club boasts 4 bedrooms, 3.5 bathrooms, a large cathedral ceiling living room with an impressive fireplace, a four season room atrium overlooking your gorgeous private backyard oasis - complete with a pond! The luxurious over-sized master bedroom walks out to your private patio and deck! Enjoy some relaxing time in the sauna on the fully finished lower level. Upgrades include a brand new HVAC system, instant hot water and more! This is a one of a kind home with a great location! Schedule your private showing! NO CITY TAXES! MOTIVATED SELLER!
Elementary School | Middle School |
---|---|
Paramount Elementary School | Northern Middle School |
Price History | |
---|---|
7/7/2020 | Listed $439,000 |
8/11/2020 | 3% - $429,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Oven - Wall, Dryer, Washer |
Architectural Style | Ranch/Rambler, Contemporary |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Wood Siding, Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Electric | 200+ Amp Service |
Elementary School | PARAMOUNT |
Exterior Features | Secure Storage, Sidewalks, Water Falls, Extensive Hardscape, Other |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Radiant, Baseboard - Electric |
High School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Dining Area, Built-Ins, Entry Level Bedroom, Intercom, Breakfast Area, Kitchen - Eat-In, Kitchen - Table Space, Recessed Lighting, Primary Bath(s), Sauna, Skylight(s), Studio, Upgraded Countertops |
Legal Subdivision | FOUNTAINHEAD |
Levels | 2 |
Location Type | Corner Lot/Unit |
Middle/Junior High School | NORTHERN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway, Private |
Patio/Porch Features | Deck(s), Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 133.97 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Security Features | Electric Alarm, Intercom, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | Detached |
Subdivision Name | FOUNTAIN HEAD |
Tax Annual Amount | 2529.0 |
Tax Year | 2020 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
View | Garden/Lawn |
Water Access Y/N | No |
Zoning | RU |
Interior Features
Above Grade Finished Area | 3209 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 2 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area | 700 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 3909 |
Main Level Bedrooms | 4 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Skylights, Atrium, Insulated |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | Atrium, Sliding Glass |
Fencing | Rear |
Garage Features | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Oversized, Other |
Horse Y/N | No |
Lot Features | Cul-de-sac, Landscaping, Level, Premium, Rear Yard, Corner |
Lot Size Acres | 0.42 |
Lot Size Source | Estimated |
Lot Size Square Feet | 18295.20 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool