

































































Property Attributes
- MLS#MDWO116250
- TypePending
- CountyWORCESTER
- CityOcean City
- AreaBayside Waterfront
- NeighborhoodNONE AVAILABLE
- Zip21842
- StyleCoastal,Bi-level,Georgian,Loft,Loft with Bedrooms
- Year Built1984
- Taxes3026
- Price$ 299,995
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1020
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY
Property Description
Direct Bay-front 2 bedroom 2 bath loft unit in Pintail Point Condo. Owner use and not a rental, Located at the end of 94th street. Granite counter top, Kenmore appliances, large 55' TV included, New Appliances 2009, TWO Private Balconies, New Sliders in 2004, New Windows 2013, New Carpet 2017, New HVAC 2016, Condo has a pool, elevator, and is masonry construction. Strong condo association. Great open bay view with afternoon shade after that sunny day on the beach. Private balcony with city view off the loft master suite. Two assigned parking spaces, one covered, one open. Community fishing pier, 1/2 mile to the beach/ocean, traffic light at the end of the street. Sold furnished.
Elementary School | Middle School | High School |
---|---|---|
Ocean City Elementary School | Stephen Decatur Middle School | Stephen Decatur High School |
Price History | |
---|---|
8/24/2020 | Listed $319,000 |
9/21/2020 | 3% - $309,500 |
10/8/2020 | 4% - $299,995 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | 36 + wide Halls, Elevator |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Dryer - Electric, Dryer - Front Loading, Dryer, Icemaker, Microwave, Oven - Single, Oven/Range - Electric, Refrigerator, Stove, Washer, Washer - Front Loading, Water Heater |
Architectural Style | Coastal, Bi-level, Georgian, Loft, Loft with Bedrooms |
Association Amenities | Common Grounds, Elevator, Pool - Outdoor |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Insurance, Lawn Maintenance, Management, Pier/Dock Maintenance, Pool(s), Trash, Water |
Association Y/N | No |
Building Name | Pintail Point |
Community Pool Features | Concrete, Fenced |
Condo/Coop Association Y/N | Yes |
Construction Materials | Block, Concrete, Dryvit, Masonry |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Heat Pump(s) |
County | WORCESTER |
Days on Market | 68 |
Electric | 110 Volts |
Elementary School | OCEAN CITY |
Exclusions | Personal Items |
Flooring | Ceramic Tile, Carpet, Vinyl |
Floors In Unit Count | 2 |
Garage Y/N | No |
HOA Fee 2 | 1110.85 |
HOA Fee 2 Frequency | Quarterly |
Heating | Heat Pump(s) |
High School | STEPHEN DECATUR |
High School District | WORCESTER COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Carpet, Ceiling Fan(s), Combination Dining/Living, Entry Level Bedroom, Flat, Floor Plan - Open, Kitchen - Galley, Sprinkler System, Window Treatments |
Levels | 4 |
Location Type | Bayfront |
MLS Area | Bayside Waterfront (84) |
Middle/Junior High School | STEPHEN DECATUR |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned, Free, Lighted Parking, Paved Parking |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 294.11 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Built-Up, Metal, Pitched |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 3026.0 |
Tax Lot | 311 |
Tax Year | 2020 |
Unit Number | 311 |
Utilities | Cable TV, Phone, Electric Available |
Vacation Rental Y/N | No |
View | Bay, City |
Water Access Y/N | Yes |
Water Body Name | Big Assawoman Bay |
Zoning | R-2 |
Interior Features
Above Grade Finished Area | 1020 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Common Walls | 2+ Common Walls |
Common Walls | 2+ Common Walls |
Entry Level | 4 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1020 |
Main Level Bedrooms | 1 |
Number of Elevators | 1 |
Room Type | Kitchen |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane, Insulated, Screens |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
Door Features | Insulated |
Horse Y/N | No |
Inclusions | Sold furnished |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Cleared, Bulkheaded, Private |
Navigable Water Y/N | Yes |
Off Street - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Off Street |
Water Access Features | Canoe/Kayak, Fishing Allowed |
Water Body Type | Bay |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | Main | Balcony Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool