






Property Attributes
- MLS#MDWO117420
- TypeLand
- CountyWORCESTER
- CityBishopville
- AreaWorcester West of Rt-113
- Zip21813
- StyleVacant
- Taxes708
- Price$ 99,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1 Acres
Listing Provided Courtesy Of:
Hileman Real Estate-Berlin
Property Description
Ready to build! This 1-acre lot has on-site septic, well and electric. 1-car detached garage with a carport and a storage shed are included in the sale. Call for details!
Middle School | High School |
---|---|
Stephen Decatur Middle School | Stephen Decatur High School |
Price History | |
---|---|
10/5/2020 | Listed $99,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | WORCESTER |
Current Use | Vacant |
High School | STEPHEN DECATUR |
High School District | WORCESTER COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
MLS Area | Worcester West of Rt-113 |
Middle/Junior High School | STEPHEN DECATUR |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 2.29 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | On Site Septic |
Tax Annual Amount | 708.0 |
Tax Year | 2020 |
Utilities | Electric Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | A-1 |
Exterior Features
Fencing | Picket |
---|---|
Lot Size Acres | 1.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 43560.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Well Depth | 36 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool