















































Property Attributes
- MLS#VAAR167174
- TypeRentals
- CountyARLINGTON
- CityArlington
- NeighborhoodTURNBERRY TOWER
- Zip22209
- StyleContemporary
- Price$ 5,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1642
Listing Provided Courtesy Of:
KW Metro Center
Property Description
Private elevator transports you to this light and bright home. Step inside and appreciate the airy feeling of 9' ceilings and the open floorplan. Greet and entertain your guests in grand style. Warm hardwood flooring throughout this spacious living, dining and kitchen areas compliments the Snaidero cabinetry, granite counters and high end appliances. As the weather warms, step out on the huge tiled balcony and enjoy the city lights and glimpses of Georgetown and the Potomac River. The master bedroom has two walk-in closets with custom cabinetry, custom lighting, balcony access and a lux master bathroom with large shower, soaking tub, and double sinks. Outside, you are walking distance to Georgetown, the metro and all that Rosslyn has to offer. Don't miss your chance to enjoy luxurious urban living. Valet parking for you and your guests and separate storage unit too!
Middle School | High School |
---|---|
Williamsburg Middle School | Yorktown High School |
Price History | |
---|---|
8/3/2020 | Listed $5,000 |
General Features
Accessibility | Elevator, Low Pile Carpeting, Level Entry - Main |
---|---|
Appliances | Cooktop, Cooktop - Down Draft, Dishwasher, Disposal, Dryer, Dryer - Front Loading, Icemaker, Microwave, Oven - Wall, Refrigerator, Washer - Front Loading, Washer/Dryer Stacked |
Application Fee | 55.0 |
Architectural Style | Contemporary |
Association Amenities | Common Grounds, Community Center, Concierge, Elevator, Exercise Room, Meeting Room, Party Room, Security, Pool - Indoor |
Association Fee Includes | Ext Bldg Maint, Snow Removal, Common Area Maintenance, Gas, Health Club, Insurance, Lawn Care Front, Management, Pool(s), Reserve Funds, Trash |
Association Y/N | No |
Building Name | TURNBERRY TOWER |
Community Pool Features | Heated, Indoor |
Condo/Coop Association Y/N | Yes |
Construction Materials | Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ARLINGTON |
Facing Direction | East |
Flooring | Carpet, Hardwood, Marble |
Floors In Unit Count | 1 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | YORKTOWN |
High School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
Interior Features | Kitchen - Gourmet, Dining Area, Kitchen - Eat-In, Primary Bath(s), Upgraded Countertops, Wet/Dry Bar, Wood Floors, Floor Plan - Open |
Levels | 1 |
Location Type | River |
Middle/Junior High School | WILLIAMSBURG |
New Construction | No |
Other Structures | Above Grade |
Price Per Sq Ft | 3.05 |
Property Attached Y/N | Yes |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Security Features | 24 hour security, Desk in Lobby, Doorman, Exterior Cameras, Intercom, Main Entrance Lock, Monitored, Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | TURNBERRY TOWER |
Unit Number | 409 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
View | Water, Street |
Water Access Y/N | No |
Water Body Name | Potomac River |
Interior Features
Above Grade Finished Area | 1642 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | No |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry, Dryer In Unit, Washer In Unit |
Living Area | 1642 |
Main Level Bedrooms | 1 |
Number of Elevators | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Foyer, Laundry |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 1 |
Window Features | Double Pane, Screens, Sliding |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Door Features | Sliding Glass, Insulated |
Garage Features | Covered Parking, Basement Garage, Other |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Off Street |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 16 X 10 | Main | Flooring - HardWood | |
Dining Room | 12 X 9 | Main | Flooring - HardWood | |
Foyer | Main | Flooring - Marble | ||
Kitchen | 10 X 9 | Main | Flooring - HardWood | |
Laundry | Main | Flooring - HardWood | ||
Living Room | 15 X 8 | Main | Flooring - HardWood | |
Primary Bedroom | 15 X 17 | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool