




























Property Attributes
- MLS#VACV122066
- TypeLand
- CountyCAROLINE
- CityRuther Glen
- Zip22546
- StyleResidential
- Taxes249
- Price$ 24,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.94 Acres
Listing Provided Courtesy Of:
United Real Estate Premier, Inc.
Property Description
Price History | |
---|---|
4/22/2020 | Listed $24,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | CAROLINE |
Current Use | Residential |
Days on Market | 239 |
High School District | CAROLINE COUNTY PUBLIC SCHOOLS |
Legal Subdivision | SUNNYSIDE |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 0.61 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | On Site Septic |
Tax Annual Amount | 249.0 |
Tax Lot | 8 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RP |
Exterior Features
Lot Size Acres | 0.94 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 40946.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool