





Property Attributes
- MLS#VACV123596
- TypeLand
- CountyCAROLINE
- CityWoodford
- NeighborhoodNONE AVAILABLE
- Zip22580
- StyleAgriculture
- Taxes298
- Price$ 65,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5 Acres
Listing Provided Courtesy Of:
Century 21 Redwood Realty
Data Source:
Bright MLS
Property Description
Wooded and private lot on State Route 633, convenient to Fredericksburg and I-95. Owner has prior septic perc available for 3 bedroom home.
Price History | |
---|---|
2/1/2021 | Listed $65,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | CAROLINE |
Current Use | Agriculture |
Days on Market | 71 |
High School District | CAROLINE COUNTY PUBLIC SCHOOLS |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 0.3 |
Property SubType | Land |
Property Type | Land |
Sewer | No Septic System |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 298.0 |
Tax Lot | 36A |
Tax Year | 2020 |
Topography | Rolling |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | A2 |
Exterior Features
Lot Features | Sloping, Trees/Wooded |
---|---|
Lot Size Acres | 5.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 217800.00 |
Navigable Water Y/N | No |
Road Frontage Length | 300 |
Topography Description | Rolling |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Wooded Area | 5.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool