
















Property Attributes
- MLS#VAFA111728
- TypePending
- CountyFALLS CHURCH CITY
- CityFalls Church
- NeighborhoodCHERRY HILL TOWNHOUSES
- Zip22042
- StyleColonial
- Price$ 3,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2640
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
WELCOME TO 6564 FLAGMAKER! LOCATED IN THE CITY OF FALLS CHURCH THIS LOVELY TOWNHOUSE OFFERS 4 BEDROOMS+3.5 BATHROOMS, IT HAS BEEN PAINTED & UPDATED WITH NEW KITCHEN APPLIANCES AND IS WAITING FOR YOU TO MOVE IN TODAY, EXTREMELY SPACIOUS WITH SEPARATE FORMAL LIVING ROOM & HUGE FAMILY ROOM & GENEROUS KITCHEN, HARDWOOD FLOORS ON MAIN LEVEL & UPPER LEVEL, DECK & FENCED YARD, TWO RESERVED PARKING SPACES IN FRONT OF THE TOWNHOUSE | WALK TO EAST FALLS CHURCH METRO 1.5 MILES & WEST FALLS CHURCH METRO 2.50 MILES & NEXT TO LARRY GRAVES PARK, WALK SCORE 82 LANDLORD PREFERS A LONG TERM LEASE
High School |
---|
George Mason High School |
Price History | |
---|---|
12/11/2020 | Listed $3,500 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Oven/Range - Electric, Refrigerator, Washer |
Architectural Style | Colonial |
Association Fee Includes | Snow Removal, Trash |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Brick Front |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FALLS CHURCH CITY |
Flooring | Hardwood |
Garage Y/N | No |
HOA Fee | 0.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump(s) |
High School | GEORGE MASON |
High School District | FALLS CHURCH CITY PUBLIC SCHOOLS |
Legal Subdivision | CHERRYWOOD TOWNHOUSES |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 1.99 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | No Septic System |
Structure Type | Interior Row/Townhouse |
Subdivision Name | CHERRY HILL TOWNHOUSES |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1760 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Partial, Sump Pump |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 880 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Living Area | 2640 |
Smoking Allowed Y/N | No |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Parking Lot - # Of Spaces | 2 |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool