














Property Attributes
- MLS#VAFV160362
- TypeSingle Family
- CountyFREDERICK
- CityStephens City
- NeighborhoodVILLAGE AT LAKESIDE
- Zip22655
- StyleRanch/Rambler
- Year Built1987
- Taxes883
- Price$ 204,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1056
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Long & Foster/Webber & Associates
Property Description
PRICE REDUCED! Adorable 3 bedroom home, that has been remodeled inside. Spacious living room, with hardwood floors in all rooms except kitchen and bath! large living room, ready to move in! Also, convenient laundry area in kitchen. Very level, fenced rear yard that backs common area. Why rent when you can your own home?
Price History | |
---|---|
10/18/2020 | Listed $209,500 |
10/29/2020 | 3% - $204,500 |
General Features
Acceptable Financing | Cash, Conventional, FHA, FNMA, USDA, VA, VHDA |
---|---|
Accessibility | None |
Appliances | Range Hood, Refrigerator |
Architectural Style | Ranch/Rambler |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Masonite |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | FREDERICK |
Garage Y/N | No |
HOA Fee | 50.00 |
HOA Fee Frequency | Annually |
Heating | Baseboard - Electric |
High School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Ceiling Fan(s), Combination Kitchen/Dining, Floor Plan - Traditional, Kitchen - Eat-In, Wood Floors |
Legal Subdivision | THE VILLAGE AT LAKESIDE |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement, Subject to Existing Lease |
Price Per Sq Ft | 193.66 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Roof | Shingle |
Section | 6 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | VILLAGE AT LAKESIDE |
Tax Annual Amount | 883.0 |
Tax Lot | 189 |
Tax Year | 2019 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
View | Courtyard, Trees/Woods |
Water Access Y/N | No |
Zoning | RP |
Interior Features
Above Grade Finished Area | 1056 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1056 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Bedroom 3, Kitchen, Bedroom 1, Bathroom 2 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Rooms | 5 |
Exterior Features
Lot Dimensions | 10273 SQ FT |
---|---|
Lot Features | Backs - Open Common Area, Backs to Trees, Landscaping, Rear Yard, Road Frontage |
Lot Size Acres | 0.23 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10019.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Off Site |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | Flooring - HardWood | ||
Bedroom 1 | Main | Ceiling Fan(s),Flooring - HardWood | ||
Bedroom 3 | Main | Flooring - HardWood | ||
Kitchen | Main | Ceiling Fan(s),Countertop(s) - Solid Surface,Dining Area,Flooring - Vinyl | ||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool