























































Property Attributes
- MLS#VAFX1161734
- TypeRentals
- CountyFAIRFAX
- CityMclean
- NeighborhoodROTONDA
- Zip22102
- StyleContemporary
- Price$ 2,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1132
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Great location close to everything with 24 -hours gated community on a beautiful 34 acres lot! Sunny and bright F unit, freshly painted with new carpets in the bedrooms and wood floor on the living and dining area with a nice electric Fireplace. Both bathrooms are nicely remodeled. Kitchen with Granite countertops, newer refrigerator, microwave, and washer/dryer. Enclosed balcony with a beautiful view for all seasons with a ceiling fan. Extra Storage. Close to Tysons mall, Whole Foods, Restaurants, Shops, Movie Theater, and Silver line Metro! This great gated community offers, In-door/ Out-door Pools, Tennis courts, Game room, Library, Gym, Basketball & Volleyball Courts, Convenience Store, Trails, and much more! Shuttle bus to Metro and easy access to 495, I-66, Rt 7, 267 Toll Road. Available immediately for move-in!
Elementary School | Middle School | High School |
---|---|---|
Spring Hill Elementary School | Longfellow Middle School | Mclean High School |
Price History | |
---|---|
10/17/2020 | Listed $2,200 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Dryer - Electric, Exhaust Fan, Microwave, Oven - Double, Oven - Wall, Refrigerator, Washer |
Application Fee | 55.0 |
Architectural Style | Contemporary |
Association Amenities | Club House, Concierge, Convenience Store, Elevator, Exercise Room, Extra Storage, Fitness Center, Game Room, Gated Community, Hot tub, Jog/Walk Path, Library, Pool - Indoor, Pool - Outdoor, Recreational Center |
Association Fee Includes | Trash, Water, Common Area Maintenance, Pool(s), Recreation Facility, Sauna, Security Gate, Sewer, Snow Removal |
Association Y/N | No |
Building Name | THE ROTONDA COND |
Community Pool Features | Indoor, In Ground |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick Front |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | FAIRFAX |
Elementary School | SPRING HILL |
Exterior Features | Sidewalks, Water Fountains, Hot Tub, Play Area, Play Equipment, Sport Court |
Flooring | Carpet, Hardwood |
Garage Y/N | No |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | MCLEAN |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Kitchen - Table Space, Carpet, Floor Plan - Open, Ceiling Fan(s), Combination Dining/Living, Wood Floors |
Legal Subdivision | THE ROTONDA CONDO |
Levels | 4 |
Middle/Junior High School | LONGFELLOW |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 1.94 |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | Common Area Maintenance, HOA/Condo Fee, Lawn Service, Sewer, Snow Removal, Trash Removal, Water, Taxes |
Security Features | 24 hour security, Main Entrance Lock, Security Gate |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | ROTONDA |
Unit Number | 419 |
Utilities | Cable TV, Electric Available, Phone, Water Available, Sewer Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1132 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 4 |
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Washer In Unit, Dryer In Unit |
Living Area | 1132 |
Main Level Bedrooms | 2 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Horse Y/N | No |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool