































Property Attributes
- MLS#VAFX1174418
- TypeRentals
- CountyFAIRFAX
- CityMclean
- NeighborhoodROTONDA
- Zip22102
- StyleTraditional
- Price$ 1,800
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage992
Listing Provided Courtesy Of:
Weichert, REALTORS
Property Description
LANDLORD TO PAY $600 MOVE IN FEE FOR TENANT. TERRIFIC 8TH FLOOR VIEWS! GARAGE SPACE INCLUDED. Fabulous Tysons location, blocks to Silver Line Metro, near shopping, restaurants, theaters and major commuter routes. Largest one bedroom, 992 SF, with a spacioius balcony and endless views. Updated kitchen and bath, loads of closet space, new carpet, one assigned garage space and lots of visitor parking . Plus the Rotonda has a long list of amenities: indoor and outdoor pool, basketball court, putting green, fitness center, soccer field, volleyball court, tennis court, spa, and much more. Immediate occupancy.
Elementary School | Middle School | High School |
---|---|---|
Spring Hill Elementary School | Longfellow Middle School | Mclean High School |
Price History | |
---|---|
1/4/2021 | Listed $1,800 |
General Features
Accessibility | Elevator, Doors - Swing In |
---|---|
Application Fee | 45.0 |
Architectural Style | Traditional |
Association Amenities | Pool - Outdoor, Basketball Courts, Common Grounds, Community Center, Elevator, Fitness Center, Gated Community, Jog/Walk Path, Security, Volleyball Courts, Tot Lots/Playground, Transportation Service, Spa |
Association Y/N | No |
Building Name | THE ROTONDA COND |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Elementary School | SPRING HILL |
Garage Spaces | 1.00 |
Garage Y/N | No |
Heating | Forced Air |
High School | MCLEAN |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Pantry, Walk-in Closet(s) |
Legal Subdivision | THE ROTONDA CONDO |
Levels | 1 |
Middle/Junior High School | LONGFELLOW |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Balcony |
Price Per Sq Ft | 1.81 |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | Parking, Sewer, Snow Removal, Trash Removal, Water, Common Area Maintenance, HOA/Condo Fee |
Security Features | Security Gate |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | ROTONDA |
Unit Number | 818 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 992 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 8 |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 992 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Kitchen, Foyer |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Garage Features | Basement Garage, Garage Door Opener, Inside Access |
---|---|
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Foyer | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool