










































Property Attributes
- MLS#VAFX1189344
- TypeContingent
- CountyFAIRFAX
- CityBurke
- NeighborhoodBURKE CENTRE
- Zip22015
- StyleColonial
- Year Built1979
- Taxes6307
- Price$ 749,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2631
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Williamsburg Realty
Data Source:
Bright MLS
Property Description
Beautifully renovated brick front colonial with 4 bedrooms, 3.5 baths, and a 2 car garage in the sought after Burke Centre neighborhood. The following are BRAND NEW-ROOF, WINDOWS, FRONT AND SLIDING GLASS DOORS, GARAGE DOOR and OPENER, CARPET, STOVE, MICROWAVE, STAIR BANISTERS with IRON SPINDLES, and DINING LIGHT FIXURE. Plus BRAND NEW renovated full bathrooms, and NEW paint throughout the whole house, and gorgeous NEWLY refinished hardwood floors. The basement has also just been updated with a NEW drywall ceiling, recessed lights and crown molding, and has a huge rec room, den (with a closet), and a full bath. The kitchen has updated maple cabinets, granite counters, tile backsplash, stainless steel appliances, and recessed lights. The dining room opens into the living room. The family room has a beautiful wood burning fireplace. The main level also has crown molding, a powder room, and a laundry room. The backyard features a fenced yard, newly painted deck, and fire pit for your enjoyment. The Burke Centre community has 1700 acres of common land with 5 community pools, each with a community/party center and tennis courts, over 30 miles of walking trails, 6 ponds, one lake, tot lots, basketball courts, a baseball field, and lots of shopping and restaurants nearby. Plus it's a commuter's dream, close to the VRE, buses, and major interstates and routes. Don't miss this one, it has everything!
Elementary School | Middle School | High School |
---|---|---|
Terra Centre Elementary School | Robinson Secondary School Middle School | Robinson Secondary School High School |
Price History | |
---|---|
4/8/2021 | Listed $749,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Refrigerator, Stainless Steel Appliances, Washer, Oven/Range - Electric |
Architectural Style | Colonial |
Association Amenities | Pool Mem Avail, Pool - Outdoor, Jog/Walk Path, Lake, Common Grounds, Community Center, Basketball Courts, Tennis Courts, Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, Trash, Snow Removal |
Association Name | BURKE CENTRE CONSEVANCY |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | No |
Construction Materials | Brick Front, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 3 |
Elementary School | TERRA CENTRE |
Flooring | Hardwood, Carpet, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 225.00 |
HOA Fee Frequency | Quarterly |
Heating | Heat Pump(s) |
High School | ROBINSON SECONDARY SCHOOL |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Crown Moldings, Floor Plan - Open, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
Legal Subdivision | BURKE CENTRE |
Levels | 3 |
Middle/Junior High School | ROBINSON SECONDARY SCHOOL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Paved Driveway |
Patio/Porch Features | Deck(s) |
Possession | Negotiable |
Price Per Sq Ft | 416.61 |
Property Type | Residential |
Section | 13A |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BURKE CENTRE |
Tax Annual Amount | 6307.0 |
Tax Lot | 18 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 370 |
Interior Features
Above Grade Finished Area | 1800 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 831 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 44 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 2631 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Den, Recreation Room |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane, Replacement, Screens, ENERGY STAR Qualified, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | Sliding Glass |
Fencing | Wood, Rear, Picket |
Garage Features | Garage Door Opener, Garage - Front Entry |
Lot Features | Rear Yard |
Lot Size Acres | 0.19 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8098.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Den | Lower 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood,Crown Molding | ||
Family Room | Main | Fireplace - Wood Burning,Flooring - HardWood | ||
Kitchen | Main | Countertop(s) - Granite,Flooring - HardWood | ||
Living Room | Main | Flooring - HardWood,Crown Molding | ||
Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) | ||
Recreation Room | Lower 1 | Flooring - Carpet,Basement - Finished,Crown Molding |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool