

Property Attributes
- MLS#VALO409646
- TypeContingent
- CountyLOUDOUN
- CitySterling
- Zip20166
- StyleFlex,Manufacturing,Warehouse
- Year Built2001
- Taxes6455
- Price$ 933,817
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage5929
Listing Provided Courtesy Of:
Commercial Group Realty, Inc.
Property Description
Investor or Owner Occupant. Unit may be sold by itself or combined with units 130/132 of 10,662 sq. ft. for a combined total of 16,591 sq. ft.
Price History | |
---|---|
4/30/2020 | Listed $933,817 |
General Features
Accessibility | 2+ Access Exits, Other |
---|---|
Business Type | Flex, Manufacturing, Warehouse, Other |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LOUDOUN |
Heating | Central |
Legal Subdivision | DULLES TRADE CENTER I |
New Construction | No |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 6.64 |
Property SubType | Industrial |
Property Type | Commercial Sale |
Real Estate Owned Y/N | No |
Sewer | Private Sewer |
Tax Annual Amount | 6455.0 |
Tax Year | 2020 |
Unit Number | 124 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 05 |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Exterior Features
Building Area Total | 140625.00 |
---|---|
Car Parking Spaces | 8 |
Navigable Water Y/N | No |
Total Parking Spaces | 9 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool