



























Property Attributes
- MLS#VALO425544
- TypeCondos
- CountyLOUDOUN
- CityAshburn
- NeighborhoodRIDGES AT LOUDOUN VALLEY
- Zip20148
- StyleTransitional
- Year Built2017
- Taxes1141
- Price$ 325,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1026
Listing Provided Courtesy Of:
Red Cedar Real Estate
Property Description
This 3-year-old home is freshly updated and ready for you. It feels like brand new! Conveniently located right next to the community center and 1 of the 3 community pools. Come see this affordable home in a truly wonderful neighborhood with so many amenities! Brand new complete set of stainless appliances. Come check it out, you will not be disappointed!
Elementary School | Middle School | High School |
---|---|---|
Rosa Lee Carter Elementary School | Stone Hill Middle School | Rock Ridge High School |
Price History | |
---|---|
11/11/2020 | Listed $335,000 |
11/19/2020 | 3% - $327,500 |
12/5/2020 | 1% - $325,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Oven/Range - Gas, Refrigerator, Washer/Dryer Stacked |
Architectural Style | Transitional |
Association Amenities | Basketball Courts, Club House, Common Grounds, Jog/Walk Path, Pool - Outdoor, Tennis Courts, Tot Lots/Playground, Fitness Center |
Association Fee Includes | Common Area Maintenance, Management, Pool(s), Snow Removal, Trash, Ext Bldg Maint, Lawn Maintenance |
Association Y/N | Yes |
Building Name | RIDGES AT LOUDOUN VALLEY |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LOUDOUN |
Days on Market | 75 |
Elementary School | ROSA LEE CARTER |
Garage Y/N | No |
HOA Fee | 90.00 |
HOA Fee 2 | 145.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | ROCK RIDGE |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Interior Features | Floor Plan - Open, Kitchen - Table Space, Recessed Lighting, Walk-in Closet(s), Wood Floors |
Legal Subdivision | RIDGES AT LOUDOUN VALLEY |
Levels | 2 |
Middle/Junior High School | STONE HILL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 316.76 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | RIDGES AT LOUDOUN VALLEY |
Tax Annual Amount | 1141.0 |
Tax Year | 2020 |
Unit Number | 109 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 01 |
Interior Features
Above Grade Finished Area | 1026 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor, Washer In Unit, Dryer In Unit, Has Laundry |
Living Area | 1026 |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Double Pane |
Exterior Features
Builder Model | Airmont |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool